<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Open Solutions Group, Inc - Innovation, Collaboration, Performance.</title>
	<atom:link href="http://www.opensgi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensgi.com</link>
	<description>Innovation, Collaboration, Performance.</description>
	<pubDate>Mon, 19 Jul 2010 15:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>WhereCamp SoCal July 17/18</title>
		<link>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/</link>
		<comments>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:25:47 +0000</pubDate>
		<dc:creator>nstaub</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Geographic Information Systems (GIS)]]></category>

		<category><![CDATA[Geospatial]]></category>

		<category><![CDATA[Information Systems]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1145</guid>
		<description><![CDATA[July 17-18, 2010 San Diego, CA - Open Solutions Group is a proud gold sponsor and coordinator of the inaugural WhereCamp SoCal Summer 2010, scheduled for July 17 and 18 in San Diego at the Adams Humanities building on the San Diego State University (SDSU) Campus.

Commencing on the heels of the 2010 ESRI International Users [...]]]></description>
			<content:encoded><![CDATA[<p>July 17-18, 2010 San Diego, CA - Open Solutions Group is a proud gold sponsor and coordinator of the inaugural WhereCamp SoCal Summer 2010, scheduled for July 17 and 18 in San Diego at the Adams Humanities building on the San Diego State University (SDSU) Campus.</p>
<p><span id="more-1145"></span></p>
<p>Commencing on the heels of the 2010 ESRI International Users Conference, key notes will be delivered by Dr. Eric G. Frost, Associate Professor of SDSU, and Mr. Todd Huffman.   OpenSGI, GeoCommons, SimpleGeo, ESRI, and Urban Mapping have planned several workshops revolving around various geospatial topics.</p>
<p>&#8220;WhereCamp is a community led grassroots conference for Geo enthusiasts, developers, artists, theorists.  WhereCamp (like other BarCamps) is built on the ideas originally put forth by FooCamp, except that attendance is open to anyone. It is an un-conference where the attendees drive the content of the sessions the day of instead of having a prescribed schedule and set of content.</p>
<p>The goal of WhereCamp is to simply encourage social cross pollination of ideas between developers, makers, artists. By being totally free to participants it can attract voices who otherwise simply cannot afford to speak. It is a complement to Where 2.0 in that it provides the kind of time to really dwell on and examine a topic. The hope is that WhereCamp helps spark new work and foster new projects in the geo space. The measurable outcome is when people say they started new collaborations based on WhereCamp.&#8221;</p>
<p>For more information on WhereCamp SoCal please visit <a title="WhereCamp SoCal" href="www.wherecampsocal.com" target="_blank">www.wherecampsocal.com</a>. Admittance is free, but attendees should pre-register at <a title="WhereCamp SoCal Registration" href="http://wherecampsocal.eventbrite.com/?ref=ebtn" target="_blank">http://wherecampsocal.eventbrite.com/?ref=ebtn</a></p>
<p><strong>About Open Solutions Group, Inc.</strong></p>
<p>Open Solutions Group Inc. is an information technology consulting enterprise located in Northern Virginia and Southern California. Our mission is to provide our customers with the most cost effective and cutting edge information technology solutions through open innovation and industry collaboration. We provide a unique offering of services focused within Geospatial Information Systems, Location Intelligence, and Cloud Computing. Our staff has over 25 years of experience providing commercial and open source GIS solutions and integration services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Solutions Group, Inc., and United Federal Systems Partner to Provide Enterprise Geospatial Appliance to the Department Of Defense</title>
		<link>http://www.opensgi.com/open-solutions-group-inc-and-united-federal-systems-partner-to-provide-enterprise-geospatial-appliance/06/2010/</link>
		<comments>http://www.opensgi.com/open-solutions-group-inc-and-united-federal-systems-partner-to-provide-enterprise-geospatial-appliance/06/2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:00:10 +0000</pubDate>
		<dc:creator>nstaub</dc:creator>
		
		<category><![CDATA[ArcGIS]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Featured Service]]></category>

		<category><![CDATA[Geographic Information Systems (GIS)]]></category>

		<category><![CDATA[Geospatial]]></category>

		<category><![CDATA[Information Systems]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Partner Spotlight]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1112</guid>
		<description><![CDATA[June 17, 2010 Vienna, VA - Open Solutions Group, Inc., (OpenSGI) and United Federal Systems (United) today have announced a partnership to provide an integrated platform for OpenSGI&#8217;s Enterprise GeoCache Appliance to the US Department of Defense.  United brings over 20 years of design and engineering experience in custom hardware chassis and components supporting [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]-->June 17, 2010 Vienna, VA - Open Solutions Group, Inc., (OpenSGI) and United Federal Systems (United) today have announced a partnership to provide an integrated platform for OpenSGI&#8217;s <a title="Enterprise GeoCache" href="http://www.opensgi.com/featured-service " target="_blank">Enterprise GeoCache Appliance</a> to the US Department of Defense.  United brings over 20 years of design and engineering experience in custom hardware chassis and components supporting tactical and strategic solutions for federal, state and local governments, and the intelligence community.</p>
<p><span id="more-1112"></span></p>
<p>Geospatial and imagery systems historically had to address the bottleneck problem - too much data to be accessed and delivered via hardware and software.  The combination of OpenSGI&#8217;s Enterprise GeoCache software and United&#8217;s line of high performance hardware servers and workstations will provide the ground breaking technology for geospatial visualization using large data repositories. As successfully demonstrated at the recent 2010 DoDIIS Worldwide Conference, the Enterprise GeoCache provides a portable solution for geospatial data delivery that delivers the highest resolution data and imagery in seconds.  The Enterprise GeoCache includes 40 terabytes of worldwide geospatial data, pre-processed for high speed delivery of maps over the web. The global dataset consists of NGA holdings and custom products such as commercial satellite, scanned maps, vector data sets, elevation and analytical models, and Open Street Map.</p>
<p>Randy Nagel, President of United, stated &#8220;Addressing the bottleneck problem both from the hardware and software angle proved to be an optimal solution. It enables us to secure very fast response times using massive amounts of data&#8221;.  Shipping with over 40TB of geospatial data, the Enterprise GeoCache delivers cartographic maps and satellite imagery to the user in a fraction of a second.  Frank Porcelli, Vice President and COO of OpenSGI, agrees, &#8220;We recognized the growing demand of organizations that need a high performing compliment to their geospatial infrastructure. The Enterprise GeoCache fills that void, all while maximizing delivery speed and productivity&#8221;.   The Enterprise GeoCache natively supports a variety of GIS products including ESRI ArcGIS, Google Earth, and Open Geospatial Consortium (OGC) standards.</p>
<p>For further information on the Enterprise GeoCache Appliance, or to find out how we can help with your unique geospatial needs, please send inquiries to <a href="mailto:info@opensgi.com" target="_blank">info@opensgi.com</a> or contact us directly at <strong>(703) 752-6135</strong>.</p>
<p><strong>About OpenSGI</strong> <a title="Open Solutions Group, Inc." href="http://www.opensgi.com" target="_blank">www.opensgi.com</a><br />
Open Solutions Group Inc. is an information technology consulting enterprise located in Northern Virginia and Southern California. Our mission is to provide our customers with the most cost effective and cutting edge information technology solutions through open innovation and industry collaboration.  We provide a unique offering of services focused within Geospatial Information Systems, Location Intelligence, and Cloud Computing. Our staff has over 25 years of experience providing commercial and open source GIS solutions and integration services.</p>
<p><strong>About United Federal Systems</strong> <a title="United Federal Systems" href="http://www.optia.com" target="_blank">www.optia.com</a><br />
United Federal Systems, Inc. is a leader in tactical computing technologies providing high performance tactical solutions since 1989. Services include custom hardware design and rapid prototyping, OEM manufacturing, system engineering and COTS integration, installation, fielding and training, and post-fielding support. United&#8217;s <strong>OPTIA®</strong> brand of rugged hardware systems and products, includes rack-mount and portable servers, workstations, monitors, storage units and notebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/open-solutions-group-inc-and-united-federal-systems-partner-to-provide-enterprise-geospatial-appliance/06/2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visit us @ DODIIS Worldwide Conference 2010</title>
		<link>http://www.opensgi.com/visit-us-dodiis-worldwide-conference-2010/05/2010/</link>
		<comments>http://www.opensgi.com/visit-us-dodiis-worldwide-conference-2010/05/2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:40:50 +0000</pubDate>
		<dc:creator>nstaub</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Geographic Information Systems (GIS)]]></category>

		<category><![CDATA[Geospatial]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1067</guid>
		<description><![CDATA[PHOENIX, ARIZONA May 23 - 27, 2010 - Open Solutions Group, Inc.  (OpenSGI) will be showcasing our latest technology in booth #1021 at the 2010 DoDIIS Worldwide Conference  which is taking place May 23-27, at the Phoenix Convention Center in Phoenix, Arizona.
Please stop by booth #1021 for an up close and personal look at [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX, ARIZONA May 23 - 27, 2010 - Open Solutions Group, Inc.  (OpenSGI) will be showcasing our latest technology in booth #1021 at the 2010 DoDIIS Worldwide Conference  which is taking place May 23-27, at the Phoenix Convention Center in Phoenix, Arizona.</p>
<p>Please stop by booth #1021 for an up close and personal look at our flagship Enterprise GeoCache seamlessly integrated with FortiusOne&#8217;s GeoIQ platform. The Enterprise GeoCache includes worldwide geospatial data, pre-processed for high speed delivery of maps over the web. The global dataset consists of over 40 Terabytes of satellite and aerial imagery, scanned maps, vector data sets, and more.  When integrated into  FortiusOne’s geospatial visualization and analysis platform, <a href="http://www.slideshare.net/ruthstiver/fortiusone-webinar-intro-to-geoiq" target="_blank">GeoIQ</a>, users have immediate access to high resolution  imagery for seamless analysis and collaboration over the web.</p>
<p>Our staff will be on hand to answer  your questions as well as showcase our mission critical geospatial  technology currently being developed for various agencies throughout DoD  Intelligence Community.</p>
<p>Please contact Brian Levy (brian.levy@opensgi.com) at (858) 688-8291 to schedule a business meeting and demonstration  while at the 2010 DoDIIS Worldwide Conference.</p>
<p>Early visitors will receive a free <strong>GotMaps?</strong> T-Shirt while they last!  We look forward to seeing you there!</p>
<p>More information on the DODIIS Worldwide Conference 2010 please visit:<br />
<a href="http://www.ncsi.com/dodiis10/index.shtml" target="_blank">http://www.ncsi.com/dodiis10/index.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/visit-us-dodiis-worldwide-conference-2010/05/2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Solutions Group Inc., (OpenSGI) Lends its Capabilities to the Humanitarian Effort in Haiti</title>
