<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Solutions Group, Inc - Innovation, Collaboration, Performance.</title>
	<atom:link href="http://www.opensgi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensgi.com</link>
	<description>Innovation, Collaboration, Performance.</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our New Home on the West Coast</title>
		<link>http://www.opensgi.com/new-home-on-the-west-coast/10/2011/</link>
		<comments>http://www.opensgi.com/new-home-on-the-west-coast/10/2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:53:32 +0000</pubDate>
		<dc:creator>blevy</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1448</guid>
		<description><![CDATA[For the past several months we’ve been experiencing fantastic growth and quickly running out of usable workspace. Today marks an exciting milestone for Open Solutions Group, Inc. as we’ve found our new permanent residence here on the West Coast. Over the weekend we packed up our bags and moved to La Jolla, pronounced as ‘lə-hoy-ə’, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the past several months we’ve been experiencing fantastic growth and quickly running out of usable workspace.  Today marks an exciting milestone for Open Solutions Group, Inc. as we’ve found our new permanent residence here on the West Coast.</p>
<p><a rel="attachment wp-att-1499" href="http://www.opensgi.com/new-home-on-the-west-coast/10/2011/moving-day-2/"><img class="size-medium wp-image-1499 alignleft" title="Moving Day" src="http://www.opensgi.com/wp-content/uploads/2011/10/moving-day1-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p style="text-align: justify;">Over the weekend we packed up our bags and moved to La Jolla, pronounced as ‘lə-hoy-ə’, for those outside the Southern California region. La Jolla is known for it’s high ocean bluffs and sandy beaches, University of California San Diego, Scripps Oceanography Institute, and the home of many biotech and financial firms. We are inspired to introduce a new theme of technology to the region focused around Cloud Computing, Telecommunications, and Geospatial.</p>
<p style="text-align: justify;">This new facility will serve as our San Diego Regional Headquarters and Data Center, with our team of Software Engineers, Technologists, and Executives collaborating in an open and creative environment who are challenged to build innovative and compelling products for our customers.  We have room for growth here, and we have found exactly what we&#8217;ve been missing in our prior working environments.  The suite was designed with an open floor plan with plenty of workspace and natural lighting, a large conference room for hosted meetings and seminars, private offices, and a dedicated walk-in freezer (server and data room).</p>
<p style="text-align: justify;">We are all really excited about our new home here on the West Coast.   It&#8217;s shaping up to be a great workplace and our team is already planning out the extra-curricular activities for when we are not coding away (karaoke, movie nights, hiking, and surfing).   We are pleased to be a few steps closer to our sandy beaches and newfound favorite eatery “Five Guys”.</p>
<p style="text-align: justify;">We’re also looking for really good people to join our expanding teams here in San Diego and Washington DC.  If your looking for a great place to work, on the west or east coast, please look us up and visit <a href="http://www.opensgi.com/careers">www.opensgi.com/careers</a>.</p>
<p style="text-align: justify;">Please drop by and pay us a visit!</p>
<p style="text-align: justify;"><a rel="attachment wp-att-1522" href="http://www.opensgi.com/new-home-on-the-west-coast/10/2011/signage/"><img class="alignnone size-large wp-image-1522" title="Signage!" src="http://www.opensgi.com/wp-content/uploads/2011/10/signage-1024x819.jpg" alt="" width="491" height="393" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/new-home-on-the-west-coast/10/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Solutions at 3rd Annual AITP Cloud Computing Conference</title>
		<link>http://www.opensgi.com/open-solutions-at-3rd-annual-aitp-cloud-computing-conference/09/2011/</link>
		<comments>http://www.opensgi.com/open-solutions-at-3rd-annual-aitp-cloud-computing-conference/09/2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:35:38 +0000</pubDate>
		<dc:creator>blevy</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1427</guid>
		<description><![CDATA[Join Open Solutions Group, Inc. (OpenSGI) President and CEO, Mr. Brian Levy, for an executive breakout panel at the AITP 3rd Annual Cloud Computing Conference. Sponsored by redIT and VMWare, we will be sharing our experiences, challenges, and decisions we&#8217;ve made as a small business towards managing thousands of compute resources in the cloud. The [...]]]></description>
			<content:encoded><![CDATA[<p>Join Open Solutions Group, Inc. (OpenSGI) President and CEO, Mr. Brian Levy, for an executive breakout panel at the AITP 3rd Annual Cloud Computing Conference.  Sponsored by redIT and VMWare, we will be sharing our experiences, challenges, and decisions we&#8217;ve made as a small business towards managing thousands of compute resources in the cloud.</p>
<p>The 3rd Annual AITP Cloud Computing Conference will be held Thursday, September 22, 2011 at the San Diego Marriott Del Mar.</p>
<p><em>Private vs. Public: What’s Your Risk?</em><br />
Executive Break Out Session at AITP’s 3rd Annual Cloud Computing Conference<br />
10:30 – 11:15 AM</p>
<p>Attendees will take away a better understanding of:</p>
<ul style="width: 500px;"><span style="color: #808080; font-size: 14px;"></p>
<li>Security risks and why all clouds are not created equal</li>
<li>What works for scalability, customization and service levels</li>
<li>What matters most to drive a lower total cost of ownership</li>
<p></span></ul>
<p>Who should attend: CXOs, senior management, IT/Data Center Management</p>
<p>For more information on the 3rd Annual AITP Cloud Computing Conference please visit <a href="http://www.sdcloudcomputing.com/ ">www.sdcloudcomputing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/open-solutions-at-3rd-annual-aitp-cloud-computing-conference/09/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day, We&#8217;re Hiring!</title>
		<link>http://www.opensgi.com/happy-labor-day-were-hiring/09/2011/</link>
		<comments>http://www.opensgi.com/happy-labor-day-were-hiring/09/2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:46:43 +0000</pubDate>
		<dc:creator>blevy</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1378</guid>
		<description><![CDATA[Although the employment reports for August are looking grim for the US Economy, we&#8217;re launching a massive hiring campaign this Labor Day Weekend.  That&#8217;s right, we&#8217;re rapidly growing, and looking for exceptional people to join an exceptional company. We&#8217;ve opened up several new positions on the east and west coast for Software Engineering, Graphic Design, Security, [...]]]></description>
			<content:encoded><![CDATA[<p>Although the employment reports for August are looking grim for the US Economy, we&#8217;re launching a massive hiring campaign this Labor Day Weekend.  That&#8217;s right, we&#8217;re rapidly growing, and looking for exceptional people to join an exceptional company.</p>
<p>We&#8217;ve opened up several new positions on the east and west coast for Software Engineering, Graphic Design, Security, and more.</p>
<p>Please visit our careers page for a full listing of our <a href="http://www.opensgi.com/careers" target="_blank">current job openings</a>.  If you would like to apply, please <a href="mailto:jobs@opensgi.com">submit your resume</a>.</p>
<p>Happy Labor Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/happy-labor-day-were-hiring/09/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSGI to Attend the 2011 DODIIS Worldwide Conference</title>
		<link>http://www.opensgi.com/opensgi-to-attend-the-2011-dodiis-worldwide-conference/05/2011/</link>
		<comments>http://www.opensgi.com/opensgi-to-attend-the-2011-dodiis-worldwide-conference/05/2011/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:18:05 +0000</pubDate>
		<dc:creator>blevy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Geographic Information Systems (GIS)]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1284</guid>
		<description><![CDATA[DETROIT, MICHIGAN, May 1-5, 2011 &#8211; Open Solutions Group, Inc. (OpenSGI) will be participating in the DODIIS 2011 Worldwide Conference scheduled to take place May 1 &#8211; 5, 2011 at the COBO Center in Detroit, Michigan. We will be showcasing our latest innovations and solutions with a critical focus on Geospatial Cloud Computing, Visualization, and [...]]]></description>
			<content:encoded><![CDATA[<p>DETROIT, MICHIGAN, May 1-5, 2011 &#8211; Open Solutions Group, Inc. (OpenSGI) will be participating in the DODIIS 2011 Worldwide Conference scheduled to take place May 1 &#8211; 5, 2011 at the COBO Center in Detroit, Michigan.</p>
<p><span id="more-1284"></span>We will be showcasing our latest innovations and solutions with  a critical focus on Geospatial Cloud Computing, Visualization, and Analysis.  Our staff will be on hand throughout the conference to provide demonstrations and answer any questions regarding our latest offerings in mission critical geospatial technology for the Department of Defense, Intelligence, and Homeland Security .</p>
<p>Please contact Frank Porcelli (<a title="frank.porcelli@opensgi.com" href="mailTo:frank.porcelli@opensgi.com" target="_blank">frank.porcelli@opensgi.com</a>) at (540) 273-0742 to schedule a business meeting or demonstration while at the conference.</p>
<p>We look forward to seeing you in Detroit!</p>
<p><a title="More Information on the DODIIS 2011 Worldwide Conference" href="http://www.ncsi.com/dodiis11/index.html" target="_blank">More Information on the DODIIS 2011 Worldwide Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/opensgi-to-attend-the-2011-dodiis-worldwide-conference/05/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us @ GeoINT Symposium 2010</title>
		<link>http://www.opensgi.com/visit-us-geoint-symposium-2010/10/2010/</link>
		<comments>http://www.opensgi.com/visit-us-geoint-symposium-2010/10/2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Service]]></category>
		<category><![CDATA[Geographic Information Systems (GIS)]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1267</guid>
		<description><![CDATA[NEW ORLEANS, LOUISIANA November 1 &#8211; 4, 2010 &#8211; Stop by Booth #778 at the GEOINT 2010 Symposium and let OpenSGI introduce you to our flagship innovation, the Enterprise GeoCache™. Are you fed up with slow maps?  Looking up at the clouds and counting the minutes while navigating the globe?  Tired of not having the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW ORLEANS, LOUISIANA November 1 &#8211; 4, 2010 &#8211; Stop by Booth #778 at the GEOINT 2010 Symposium and let OpenSGI introduce you to our flagship innovation, the Enterprise GeoCache™.</p>
<p><span id="more-1267"></span>Are you fed up with slow maps?  Looking up at the clouds and counting the minutes while navigating the globe?  Tired of not having the geospatial content you need readily available and working at your fingertips?</p>
<p>We’ve combined the worldwide geospatial content of OpenSGI’s Enterprise GeoCache™ with the advanced model-driven analysis tools found in Thetus’ Savanna Analysis Solution. The Savanna – GeoCache integration provides an out-of-the-box platform that enables GIS Analysts to more efficiently search, relate, and visualize geospatial information using a unified view of spatial data and non-spatial knowledge.</p>
<p>Visit the Open Solutions Group Enterprise GeoCache™ and the Thetus Savanna Analysis Solution at Booth #778 and see what has the industry buzzing.  We will see you in New Orleans!</p>
<p>GEOINT 2010 Symposium / November 1-4 / <strong>Ernest N. Morial Convention Center / New Orleans / <a title="GeoINT 2010" href="http://geoint2010.com/" target="_blank">http://geoint2010.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/visit-us-geoint-symposium-2010/10/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhereCamp SoCal July 17/18</title>
		<link>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/</link>
		<comments>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geographic Information Systems (GIS)]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1145</guid>
		<description><![CDATA[July 17-18, 2010 San Diego, CA &#8211; Open Solutions Group is a proud gold sponsor and coordinator of the inaugural WhereCamp SoCal Summer 2010, scheduled for July 17 and 18 in San Diego at the Adams Humanities building on the San Diego State University (SDSU) Campus. Commencing on the heels of the 2010 ESRI International [...]]]></description>
			<content:encoded><![CDATA[<p>July 17-18, 2010 San Diego, CA &#8211; Open Solutions Group is a proud gold sponsor and coordinator of the inaugural WhereCamp SoCal Summer 2010, scheduled for July 17 and 18 in San Diego at the Adams Humanities building on the San Diego State University (SDSU) Campus.</p>
<p><span id="more-1145"></span></p>
<p>Commencing on the heels of the 2010 ESRI International Users Conference, key notes will be delivered by Dr. Eric G. Frost, Associate Professor of SDSU, and Mr. Todd Huffman.   OpenSGI, GeoCommons, SimpleGeo, ESRI, and Urban Mapping have planned several workshops revolving around various geospatial topics.</p>
<p>&#8220;WhereCamp is a community led grassroots conference for Geo enthusiasts, developers, artists, theorists.  WhereCamp (like other BarCamps) is built on the ideas originally put forth by FooCamp, except that attendance is open to anyone. It is an un-conference where the attendees drive the content of the sessions the day of instead of having a prescribed schedule and set of content.</p>
<p>The goal of WhereCamp is to simply encourage social cross pollination of ideas between developers, makers, artists. By being totally free to participants it can attract voices who otherwise simply cannot afford to speak. It is a complement to Where 2.0 in that it provides the kind of time to really dwell on and examine a topic. The hope is that WhereCamp helps spark new work and foster new projects in the geo space. The measurable outcome is when people say they started new collaborations based on WhereCamp.&#8221;</p>
<p>For more information on WhereCamp SoCal please visit <a title="WhereCamp SoCal" href="www.wherecampsocal.com" target="_blank">www.wherecampsocal.com</a>. Admittance is free, but attendees should pre-register at <a title="WhereCamp SoCal Registration" href="http://wherecampsocal.eventbrite.com/?ref=ebtn" target="_blank">http://wherecampsocal.eventbrite.com/?ref=ebtn</a></p>
<p><strong>About Open Solutions Group, Inc.</strong></p>
<p>Open Solutions Group Inc. is an information technology consulting enterprise located in Northern Virginia and Southern California. Our mission is to provide our customers with the most cost effective and cutting edge information technology solutions through open innovation and industry collaboration. We provide a unique offering of services focused within Geospatial Information Systems, Location Intelligence, and Cloud Computing. Our staff has over 25 years of experience providing commercial and open source GIS solutions and integration services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensgi.com/open-solutions-group-wherecamp-socal-july-1718/07/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Solutions Group, Inc., and United Federal Systems Partner to Provide Enterprise Geospatial Appliance to the Department Of Defense</title>
		<link>http://www.opensgi.com/open-solutions-group-inc-and-united-federal-systems-partner-to-provide-enterprise-geospatial-appliance/06/2010/</link>
		<comments>http://www.opensgi.com/open-solutions-group-inc-and-united-federal-systems-partner-to-provide-enterprise-geospatial-appliance/06/2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured Service]]></category>
		<category><![CDATA[Geographic Information Systems (GIS)]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Partner Spotlight]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.opensgi.com/?p=1112</guid>
		<description><![CDATA[June 17, 2010 Vienna, VA &#8211; Open Solutions Group, Inc., (OpenSGI) and United Federal Systems (United) today have announced a partnership to provide an integrated platform for OpenSGI&#8217;s Enterprise GeoCache Appliance to the US Department of Defense. United brings over 20 years of design and engineering experience in custom hardware chassis and components supporting tactical [...]]]></description>
